| Saturday 19th August 2000 | First Division | ||
|---|---|---|---|
| Darwen | 3-2 | Oldham Town | |
| Tuesday 22nd August 2000 | First Division | ||
|---|---|---|---|
| Darwen | 4-1 | Squires Gate | |
| Tuesday 29th August 2000 | First Division | ||
|---|---|---|---|
| Warrington Town | 3-1 | Darwen | |
| Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
|---|---|---|---|
| Darwen | 2-2 | Penrith | Att: 68 |
|
Owm Goal (55) Denny Khan (57) |
|||
| Tuesday 5th September 2000 | F.A. Challenge Cup Preliminary Round Replay | ||
|---|---|---|---|
| Penrith | 0-1 | Darwen | Att: 119 |
| Paul Baker (87) | |||
| Saturday 9th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
|---|---|---|---|
| Darwen | 3-2 | Louth United | Att: 55 |
|
Phil Rose (17) Lee Webb (48) Paul Baker (55) |
|||
| Tuesday 12th September 2000 | First Division | ||
|---|---|---|---|
| Darwen | 1-0 | Colne | |
| Saturday 16th September 2000 | F.A. Challenge Cup 1st Qualifying Round | ||
|---|---|---|---|
| Stocksbridge Park Steels | 1-0 | Darwen | Att: 180 |
| Saturday 23rd September 2000 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
|---|---|---|---|
| Curzon Ashton | 4-1 | Darwen | Att: 103 |
|
Jason Dormer (31) Chris Young (36) Lee Williams (69) Mark Howard (90) |
Lee Webb (76) | ||
| Saturday 30th September 2000 | First Division | ||
|---|---|---|---|
| Ashton Town | 1-3 | Darwen | |
| Tuesday 3rd October 2000 | First Division | ||
|---|---|---|---|
| Darwen | 5-1 | Ashton Town | |
| Saturday 14th October 2000 | League Challenge Cup Preliminary Round | ||
|---|---|---|---|
| Darwen | 4-0 | Warrington Town | Att: 56 |
|
Mark Isherwood (1) Phil Rose (44) Phil Rose (59) Paul Baker(70) |
|||
| Saturday 21st October 2000 | First Division | ||
|---|---|---|---|
| Nelson | 2-1 | Darwen | |
| Tuesday 24th October 2000 | First Division | ||
|---|---|---|---|
| Bacup Borough | 0-0 | Darwen | |
| Saturday 2nd December 2000 | First Division | ||
|---|---|---|---|
| Darwen | 1-1 | Castleton Gabriels | |
| Saturday 9th December 2000 | First Division | ||
|---|---|---|---|
| Stone Dominoes | 3-3 | Darwen | |
| Saturday 16th December 2000 | First Division | ||
|---|---|---|---|
| Darwen | 2-2 | Bacup Borough | |
| Saturday 23rd December 2000 | First Division | ||
|---|---|---|---|
| Blackpool Mechanics | 0-1 | Darwen | |
| Tuesday 26th December 2000 | First Division | ||
|---|---|---|---|
| Holker Old Boys | 3-5 | Darwen | |
| Saturday 6th January 2001 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Darwen | 3-2 | Nelson | Att: 76 |
|
Lee Webb (5) Denny Khan (18) Phil Rose (51) |
Carl Howarth (8) Scot Gizon (21) | ||
| Saturday 13th January 2001 | First Division | ||
|---|---|---|---|
| Tetley Walker | 1-0 | Darwen | |
| Saturday 27th January 2001 | First Division | ||
|---|---|---|---|
| Squires Gate | 2-1 | Darwen | |
| Tuesday 30th January 2001 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Darwen | 3-2 | Prescot Cables | Att: 53 |
|
Andy Walsh (5) Paul Baker (8) Mark Isherwood (62) |
Tommy Baker (20) Steve O`Neill (57) | ||
| Tuesday 6th February 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-0 | Warrington Town | |
| Tuesday 13th February 2001 | First Division | ||
|---|---|---|---|
| Castleton Gabriels | 1-1 | Darwen | |
| Saturday 17th February 2001 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Newcastle Town | 3-0 | Darwen | Att: 96 |
|
Andy Bott (40) Ian Banks (43) Dave Woodvine (75) |
|||
| Tuesday 20th February 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-3 | Tetley Walker | |
| Saturday 24th February 2001 | First Division | ||
|---|---|---|---|
| Chadderton | 0-1 | Darwen | |
| Tuesday 6th March 2001 | First Division | ||
|---|---|---|---|
| Darwen | 0-4 | Aylestone Park | |
| Tuesday 13th March 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-3 | Daisy Hill | |
| Saturday 17th March 2001 | First Division | ||
|---|---|---|---|
| Formby | 2-1 | Darwen | |
| Tuesday 20th March 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-1 | Nelson | |
| Saturday 24th March 2001 | First Division | ||
|---|---|---|---|
| Bootle | 4-2 | Darwen | |
| Tuesday 27th March 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-2 | Padiham | |
| Tuesday 3rd April 2001 | First Division | ||
|---|---|---|---|
| Darwen | 3-4 | Atherton LR | |
| Tuesday 10th April 2001 | First Division | ||
|---|---|---|---|
| Darwen | 2-1 | Chadderton | |
| Saturday 14th April 2001 | First Division | ||
|---|---|---|---|
| Darwen | 0-1 | Blackpool Mechanics | |
| Monday 16th April 2001 | First Division | ||
|---|---|---|---|
| Aylestone Park | 1-0 | Darwen | |
| Thursday 19th April 2001 | First Division | ||
|---|---|---|---|
| Darwen | 1-0 | Stone Dominoes | |
| Saturday 21st April 2001 | First Division | ||
|---|---|---|---|
| Atherton LR | 2-1 | Darwen | |
| Tuesday 24th April 2001 | First Division | ||
|---|---|---|---|
| Darwen | 7-3 | Holker Old Boys | |
| Tuesday 1st May 2001 | First Division | ||
|---|---|---|---|
| Darwen | 5-4 | Bootle | |
| Thursday 3rd May 2001 | First Division | ||
|---|---|---|---|
| Padiham | 4-1 | Darwen | |
| Saturday 5th May 2001 | First Division | ||
|---|---|---|---|
| Colne | 1-3 | Darwen | |
| Monday 7th May 2001 | First Division | ||
|---|---|---|---|
| Daisy Hill | 0-0 | Darwen | |
| Tuesday 15th May 2001 | First Division | ||
|---|---|---|---|
| Oldham Town | 1-5 | Darwen | |
| Saturday 19th May 2001 | First Division | ||
|---|---|---|---|
| Darwen | 3-1 | Formby | |