| Saturday 11th August 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 3-1 | Accrington Stanley | |
|
Hadgraft Cain Kennerley |
Parry | ||
| Saturday 18th August 1984 | First Division | ||
|---|---|---|---|
| Congleton Town | 1-0 | Fleetwood Town FC | |
| Larvin | |||
| Tuesday 21st August 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-1 | Radcliffe | |
| Rudd | Haworth | ||
| Saturday 25th August 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 2-5 | Burscough | |
|
Moran Brown |
Duffy (2) Coleman (2) Own Goal | ||
| Monday 27th August 1984 | First Division | ||
|---|---|---|---|
| Curzon Ashton | 2-0 | Fleetwood Town FC | |
| Saturday 1st September 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 2-1 | Bootle | |
| Moran (2) | Brown | ||
| Monday 3rd September 1984 | First Division | ||
|---|---|---|---|
| Lancaster City | 0-3 | Fleetwood Town FC | |
|
Benfold Strachan Hall | |||
| Saturday 8th September 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 4-1 | Penrith | |
|
Brown (2) Moran Hall |
|||
| Saturday 22nd September 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 5-1 | Formby | |
|
Cain (2) Hall Moran Kennerley |
Webb | ||
| Saturday 29th September 1984 | First Division | ||
|---|---|---|---|
| Prescot Cables | 2-2 | Fleetwood Town FC | |
|
Whitehouse Benfold | |||
| Saturday 6th October 1984 | F.A. Carlsberg Vase Preliminary Round | ||
|---|---|---|---|
| Maghull | 2-3 | Fleetwood Town FC | |
|
Prince A.McCabe (p) |
|||
| Saturday 13th October 1984 | First Division | ||
|---|---|---|---|
| Caernarfon Town | 1-1 | Fleetwood Town FC | |
| Bramhall | |||
| Saturday 20th October 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 4-3 | Prescot Cables | |
|
Bramhall (2) Moran Milligan |
|||
| Saturday 27th October 1984 | First Division | ||
|---|---|---|---|
| Eastwood Hanley | 3-2 | Fleetwood Town FC | |
| Tuesday 30th October 1984 | First Division | ||
|---|---|---|---|
| Netherfield | 1-1 | Fleetwood Town FC | |
| Bramhall | |||
| Saturday 10th November 1984 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Fleetwood Town FC | 0-0 | Irlam Town | |
| (After Extra Time, 0-0 after 90 mins) | |||
| Tuesday 13th November 1984 | F.A. Carlsberg Vase 1st Round Replay | ||
|---|---|---|---|
| Irlam Town | 1-2 | Fleetwood Town FC | |
| Bainbridge |
O`Donnell Strachan | ||
| Played at Chorley | |||
| Friday 16th November 1984 | First Division | ||
|---|---|---|---|
| Winsford United | 1-2 | Fleetwood Town FC | |
| Saturday 24th November 1984 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 5-0 | Leyland Motors | |
|
Brown Ball Cain Moran Bowie |
|||
| Saturday 1st December 1984 | F.A. Carlsberg Vase 2nd Round | ||
|---|---|---|---|
| Denaby United | 2-4 | Fleetwood Town FC | |
| Saturday 15th December 1984 | First Division | ||
|---|---|---|---|
| Leek Town | 2-0 | Fleetwood Town FC | |
|
McMullen France |
|||
| Saturday 22nd December 1984 | F.A. Carlsberg Vase 3rd Round | ||
|---|---|---|---|
| Fleetwood Town FC | 2-0 | Warrington Town | |
| Saturday 19th January 1985 | F.A. Carlsberg Vase 4th Round | ||
|---|---|---|---|
| Brandon United | 0-2 | Fleetwood Town FC | |
| Saturday 26th January 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 4-1 | Netherfield | |
|
Cain (2) Bowie O`Donnell |
McCaffrey | ||
| Saturday 9th February 1985 | F.A. Carlsberg Vase 5th Round | ||
|---|---|---|---|
| Fleetwood Town FC | 1-1 | Chester-le-Street Town | |
| (After Extra Time, 1-1 after 90 mins) | |||
| Monday 25th February 1985 | F.A. Carlsberg Vase 5th Round Replay | ||
|---|---|---|---|
| Chester-le-Street Town | 2-2 | Fleetwood Town FC | |
| (After Extra Time, 2-2 after 90 mins) | |||
| Wednesday 27th February 1985 | F.A. Carlsberg Vase | ||
|---|---|---|---|
| Fleetwood Town FC | 3-0 | Chester-le-Street Town | |
|
Taylor (2) Strachan |
|||
| Saturday 2nd March 1985 | F.A. Carlsberg Vase Quarter Finals | ||
|---|---|---|---|
| Fleetwood Town FC | 2-0 | Blue Star | |
| Saturday 9th March 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 3-0 | Eastwood Hanley | |
| Tuesday 12th March 1985 | First Division | ||
|---|---|---|---|
| Penrith | 1-2 | Fleetwood Town FC | |
| Saturday 23rd March 1985 | F.A. Carlsberg Vase Semi Final 1st Leg | ||
|---|---|---|---|
| Exmouth Town | 3-2 | Fleetwood Town FC | |
| Taylor (2) | |||
| Saturday 30th March 1985 | F.A. Carlsberg Vase Semi Final 2nd Leg | ||
|---|---|---|---|
| Fleetwood Town FC | 2-0 | Exmouth Town | |
|
Cain Ost |
|||
| Tuesday 2nd April 1985 | First Division | ||
|---|---|---|---|
| St Helens Town | 1-0 | Fleetwood Town FC | |
| Bretherton | |||
| Thursday 4th April 1985 | First Division | ||
|---|---|---|---|
| Burscough | 2-1 | Fleetwood Town FC | |
| Saturday 6th April 1985 | First Division | ||
|---|---|---|---|
| Leyland Motors | 0-1 | Fleetwood Town FC | |
| Monday 8th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-1 | Winsford United | |
| Wednesday 10th April 1985 | First Division | ||
|---|---|---|---|
| Formby | 0-2 | Fleetwood Town FC | |
| Friday 12th April 1985 | First Division | ||
|---|---|---|---|
| Stalybridge Celtic | 3-2 | Fleetwood Town FC | |
|
Skeete (2) Hewitt |
|||
| Sunday 14th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 4-2 | St Helens Town | |
|
Layhe D.Collins | |||
| Tuesday 16th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 7-2 | Lancaster City | |
| Saturday 20th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-1 | Leek Town | |
| Nelson | |||
| Tuesday 23rd April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 2-4 | Caernarfon Town | |
| Saturday 27th April 1985 | F.A. Carlsberg Vase Final | ||
|---|---|---|---|
| Fleetwood Town FC | 1-3 | Halesowen Town | Att: 16715 |
| Norman Moran | |||
| Played at Wembley Stadium | |||
| Tuesday 30th April 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-2 | Congleton Town | |
| Thursday 2nd May 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 1-2 | Stalybridge Celtic | |
|
Skeete Baines | |||
| Saturday 4th May 1985 | First Division | ||
|---|---|---|---|
| Radcliffe | 2-1 | Fleetwood Town FC | |
| Lock | |||
| Monday 6th May 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 4-2 | Curzon Ashton | |
| Tuesday 7th May 1985 | First Division | ||
|---|---|---|---|
| Glossop | 2-2 | Fleetwood Town FC | |
| Wednesday 8th May 1985 | First Division | ||
|---|---|---|---|
| Accrington Stanley | 1-1 | Fleetwood Town FC | |
| Saturday 11th May 1985 | First Division | ||
|---|---|---|---|
| Fleetwood Town FC | 3-0 | Glossop | |
| Tuesday 14th May 1985 | First Division | ||
|---|---|---|---|
| Bootle | 2-4 | Fleetwood Town FC | |
|
Brennan Cummins |
|||