Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
14 | 6 | 4 | 4 | 23 | 17 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 24/09/05 | Vauxhall | 2-0 | Ramsbottom United | |
Sat 08/10/05 | Vauxhall | 4-3 | Skelmersdale United |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 05/10/91 | Vauxhall | 1-2 | Atherton LR | |
Sat 13/11/99 | Vauxhall | 2-0 | Atherton Collieries | |
Sat 04/12/99 | Vauxhall | 2-1 | Warrington Town | |
Sat 22/01/00 | Great Wakering Rovers | 1-2 | Vauxhall | |
(After Extra Time, 1-1 after 90 mins) | ||||
Sat 12/02/00 | Vauxhall | 2-0 | Eccleshill United | |
Sat 26/02/00 | Taunton Town | 1-5 | Vauxhall | |
Sat 18/03/00 | Vauxhall | 0-0 | Chippenham Town | |
Sat 25/03/00 | Chippenham Town | 1-0 | Vauxhall | |
(After Extra Time, 0-0 after 90 mins) |
Cheshire Senior Cup | ||||
---|---|---|---|---|
Sat 12/11/83 | Warrington Town | 0-0 | Vauxhall | |
Wed 16/11/83 | Vauxhall | 3-5 | Warrington Town | |
Tue 09/11/10 | Alsager Town | 3-1 | Vauxhall | |
Wed 21/09/11 | Cheadle Town | 1-0 | Vauxhall | HT: 0-0 |
Paul Booth (77) | Att: 55 |