
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 15 | 7 | 2 | 6 | 25 | 28 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 03/09/88 | Norton & Stockton Ancients | 1-0 | Darwen | |
| Sat 24/08/02 | Nelson | 0-0 | Norton & Stockton Ancients | |
| Tue 27/08/02 | Norton & Stockton Ancients | 1-2 | Nelson | |
| Sat 04/09/04 | Chadderton | 2-1 | Norton & Stockton Ancients | |
| Sat 27/08/05 | Norton & Stockton Ancients | 0-4 | Great Harwood Town | |
| Sat 02/09/06 | Norton & Stockton Ancients | 5-1 | Darwen |
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 08/09/01 | Norton & Stockton Ancients | 2-2 | Nelson | |
| (After Extra Time, 2-2 after 90 mins) | ||||
| Tue 11/09/01 | Nelson | 3-0 | Norton & Stockton Ancients | |
| Sat 11/09/04 | Squires Gate | 0-1 | Norton & Stockton Ancients | |
| Sat 19/11/05 | Colne | 4-0 | Norton & Stockton Ancients | |
| Sat 21/11/09 | Padiham | 2-4 | Norton & Stockton Ancients | |
| Sat 23/01/10 | Norton & Stockton Ancients | 4-2 | Bootle | |
| Sat 06/02/10 | New Mills | 0-2 | Norton & Stockton Ancients | |
| Sat 13/11/10 | Norton & Stockton Ancients | 4-3 | Irlam | |
| Sat 06/09/14 | Holker Old Boys | 3-0 | Norton & Stockton Ancients | HT: 1-0 |
| Jordan Brough (15) Nathan Reid (60) Jamie Pattinson (89) |
Att: 54 | |||