Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
17 | 9 | 2 | 6 | 25 | 27 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 30/08/86 | Bootle | 2-0 | Belper Town | |
Sat 02/09/89 | Belper Town | 1-0 | Ashton United | |
Sat 01/09/90 | Belper Town | 2-3 | St Helens Town | |
Sat 12/09/92 | Bradford Park Avenue | 2-0 | Belper Town | |
Sat 27/08/94 | Belper Town | 2-1 | Blackpool Rovers | |
Sat 30/08/97 | Belper Town | 2-2 | Glossop North End | |
Tue 02/09/97 | Glossop North End | 1-2 | Belper Town | |
Sat 13/09/97 | Bootle | 2-3 | Belper Town | |
Sat 27/08/05 | Belper Town | 1-0 | Leek CSOB | |
Sat 30/08/08 | Glossop North End | 1-2 | Belper Town |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 03/02/96 | Belper Town | 0-3 | Clitheroe |
Derbyshire Senior Cup | ||||
---|---|---|---|---|
Mon 13/12/10 | New Mills | 1-4 | Belper Town | |
Tue 18/02/20 | Belper Town | P-P | New Mills | |
NULL | NULL | |||
Postponed due to unfit pitch | ||||
Tue 25/02/20 | New Mills | P-P | Belper Town | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Tue 03/03/20 | Belper Town | 2-1 | New Mills | HT: 2-1 |
George Milner (34p) Danny South (35) |
Benito Lowe (27) | Att: 206 |
F.A. Trophy | ||||
---|---|---|---|---|
Sat 08/09/84 | Glossop | 3-0 | Belper Town | |
Sat 05/10/85 | Colwyn Bay | 1-1 | Belper Town | |
Tue 08/10/85 | Belper Town | 3-2 | Colwyn Bay | |
Sat 02/11/85 | Radcliffe | 2-0 | Belper Town |