
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 20 | 11 | 5 | 4 | 35 | 26 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 31/08/91 | Darwen | 1-1 | Hebburn Town | |
| Tue 03/09/91 | Hebburn Town | 2-1 | Darwen | |
| Sat 02/09/00 | Chadderton | 2-3 | Hebburn Town | |
| Richard Ferguson (85) Chris Barlow (87) |
Att: 115 | |||
| Sat 16/09/00 | Mossley | 2-0 | Hebburn Town | |
| Keith Evans (18) Darren Wardle (90) |
Att: 299 | |||
| Sat 28/08/04 | Hebburn Town | 1-4 | Silsden | |
| Sat 20/08/05 | Flixton | 1-2 | Hebburn Town | |
| Sat 02/09/06 | Hebburn Town | 3-3 | Flixton | |
| Tue 05/09/06 | Flixton | 3-0 | Hebburn Town | |
| Sat 01/10/11 | Hebburn Town | 1-0 | Runcorn Linnets | HT: 1-0 |
| Liam McBride (12) | Att: 190 | |||
| Sat 17/08/13 | Hebburn Town | 2-2 | Barnoldswick Town | HT: 1-2 |
| Garry Mcaraney (14) Ben Johnson (67) |
Samuel Howell (21) Daniel Boyle (38) | Att: 187 | ||
| Tue 20/08/13 | Barnoldswick Town | 0-2 | Hebburn Town | HT: 0-0 |
| Daniel Smith (51) Martin Roper (75) | Att: 111 |
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 20/09/03 | St Helens Town | 3-2 | Hebburn Town | |
| (After Extra Time, 2-2 after 90 mins) | ||||
| Sat 01/09/12 | Holker Old Boys | 1-2 | Hebburn Town | HT: 0-2 |
| Conor Erdis (48) | Tony Stephenson (15) David Borley (23p) | Att: 25 | ||
| Sat 13/10/18 | Hebburn Town | 4-0 | City of Liverpool | HT: 2-0 |
| Graeme Armstrong (19) Louis Sturey (23) James Fairley (48) Paul Chou (90) |
Att: 1302 | |||
| Sat 30/11/19 | Lower Breck | 1-5 | Hebburn Town | HT: 1-1 |
| Louis Austin (3) | Oliver Martin (24) Carl Taylor (50) Michael Richardson (52) Oliver Martin (58) Oliver Martin (72) | Att: 152 | ||
| Sat 11/01/20 | Vauxhall Motors | 0-1 | Hebburn Town | HT: 0-1 |
| Oliver Martin (1) | Att: 175 | |||
| Sat 08/02/20 | Longridge Town | 0-1 | Hebburn Town | HT: 0-0 |
| Robbie Spence (115) | Att: 692 | |||
| (After Extra Time, 0-1 after 90 mins) | ||||
| Sat 19/12/20 | Hebburn Town | 2-2 | Vauxhall Motors | HT: 1-0 |
| Michael McKeown (15) Dan Groves (90+2) |
Haydn Cooper (75) Michael Burkey (90) | Att: 150 | ||
| (Hebburn Town won 5-4 on penalties) | ||||
| Sat 24/04/21 | Hebburn Town | 1-0 | Congleton Town | HT: 0-0 |
| Michael Richardson (88) | Att: 0 | |||
| Sat 08/05/21 | Warrington Rylands 1906 | 1-0 | Hebburn Town | HT: 0-0 |
| Elliott Nevitt (62) | Att: 0 | |||