Date | Match |
---|---|
29/07/23 | Cammell Laird 0-1 Stafford Town |
01/08/23 | Stafford Town 0-2 Eccleshall |
05/08/23 | Stkprt Georgians 3-0 Stafford Town![]() |
12/08/23 | Stafford Town 2-4 Abbey Hey ![]() |
15/08/23 | Winsford United 0-3 Stafford Town |
19/08/23 | Stafford Town 4-3 Abbey Hulton Utd |
22/08/23 | Stafford Town 1-2 Sandbach United |
25/08/23 | Paget Rangers 3-2 Stafford Town![]() |
28/08/23 | Stockport Town 0-0 Stafford Town |
02/09/23 | Maine Road 2-1 Stafford Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Stafford Town | 1 |
First Division South | Stafford Town | 9 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |
The Isuzu FA Vase | 1 | 0 | 0 |