Date | Match | Score | Goals | CS | SB | YC | RC | MoM |
---|---|---|---|---|---|---|---|---|
Tue 13/08/24 | Ashville v Barnton * | 0-1 | ||||||
Sat 17/08/24 | Eccleshall v Ashville * | 0-1 | ![]() | |||||
Tue 20/08/24 | Ashville v Runcorn Town * | 3-0 | ![]() | |||||
Sat 24/08/24 | Shawbury United v Ashville | 1-3 | ![]() | |||||
Sat 21/09/24 | Cammell Laird 1907 v Ashville | 2-3 | ||||||
Sat 12/10/24 | New Mills v Ashville * | 1-2 | ![]() | |||||
Sat 26/10/24 | Ashville v Cheadle Heath Nomads * | 0-1 |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances | Goals | Clean Sheets |
---|---|---|---|---|
First Division South | Ashville | 7 | 0 | 2 |
Competition | Yellow Cards | Sin Bins | Red Cards |
---|---|---|---|
First Division South | 2 | 0 | 0 |
Date | Match |
---|---|
13/08/24 | Ashville 0-1 Barnton * |
17/08/24 | Eccleshall 0-1 Ashville * |
20/08/24 | Ashville 3-0 Runcorn Town * |
24/08/24 | Shawbury Utd 1-3 Ashville![]() |
21/09/24 | Cammell Laird 2-3 Ashville |
12/10/24 | New Mills 1-2 Ashville *![]() |
26/10/24 | Ashville 0-1 Cheadle Heath * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Ashville | 7 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |