Date | Match |
---|---|
29/07/23 | Atherton LR 4-0 Steeton |
05/08/23 | Steeton 2-1 Darwen FC |
08/08/23 | Holker OB 0-3 Steeton |
12/08/23 | Steeton 0-1 Euxton Villa ![]() |
15/08/23 | Ilkley Town 1-1 Steeton * |
19/08/23 | Runcorn Town 0-1 Steeton |
22/08/23 | Steeton 1-1 Garstang ![]() |
26/08/23 | Boldon CA 2-1 Steeton |
02/09/23 | Shelley 3-2 Steeton * |
09/09/23 | Steeton 2-1 Ashton Athletic * |
16/09/23 | Ashton Town 1-1 Steeton * |
23/09/23 | Bacup Borough 3-1 Steeton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Steeton | 1 |
First Division North | Steeton | 11 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |