Date | Match |
---|---|
03/12/22 | Stockport Town 3-1 Ellesmere Rngrs * |
17/12/22 | Stockport Town 6-2 Sandbach United *![]() |
26/12/22 | Stkprt Georgians 0-2 Stockport Town![]() |
03/01/23 | Congleton Town 3-0 Stockport Town |
07/01/23 | Stockport Town 7-0 Stafford Town |
14/01/23 | Eccleshall 1-5 Stockport Town |
16/01/23 | Stockport Town 5-0 Brocton |
24/01/23 | Ellesmere Rngrs 2-2 Stockport Town |
28/01/23 | Stockport Town 1-1 Cheadle Town ![]() |
01/02/23 | Rocester 0-2 Stockport Town |
04/02/23 | Stockport Town 1-0 Maine Road |
11/02/23 | Stafford Town 0-4 Stockport Town |
18/02/23 | Stockport Town 5-0 Cammell Laird |
21/02/23 | Abbey Hulton Utd 0-1 Stockport Town |
25/02/23 | Stockport Town 1-3 Ellesmere Rngrs |
28/02/23 | Foley Meir 0-2 Stockport Town |
04/03/23 | Stockport Town 2-2 New Mills |
06/03/23 | Maine Road 0-4 Stockport Town |
11/03/23 | Stockport Town 1-2 Wythenshawe Am |
18/03/23 | Abbey Hey 1-2 Stockport Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Stockport Town | 1 |
Cheshire Senior Cup | Stockport Town | 1 |
First Division South | Stockport Town | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |