Date | Match |
---|---|
29/07/23 | Kendal Town 1-0 AFC Liverpool * |
08/08/23 | Padiham 0-3 Kendal Town |
12/08/23 | Kendal Town 3-1 Litherland REMY |
19/08/23 | Kendal Town 4-2 Pilkington |
22/08/23 | Bury 2-3 Kendal Town |
26/08/23 | Kendal Town 6-1 Route One Rovers |
28/08/23 | Kendal Town 2-0 Burscough |
02/09/23 | Cheadle Town 1-3 Kendal Town * |
05/09/23 | Colne 2-0 Kendal Town |
15/09/23 | Kendal Town 6-1 Skelmersdale Utd * |
26/09/23 | Kendal Town 2-1 Squires Gate |
30/09/23 | Wythenshawe Town 3-1 Kendal Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Kendal Town | 1 |
Premier Division | Kendal Town | 11 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |