Date | Match |
---|---|
27/07/24 | Route One Rovers 0-2 Garstang |
29/07/24 | Route One Rovers 0-2 Bacup Borough |
03/08/24 | Thornton Cleveleys 4-1 Route One Rovers |
06/08/24 | Steeton 1-2 Route One Rovers |
10/08/24 | Route One Rovers 0-1 Ashton Athletic |
12/08/24 | Route One Rovers 1-3 Holker OB |
17/08/24 | Skelmersdale Utd 2-2 Route One Rovers |
20/08/24 | Atherton LR 4-2 Route One Rovers |
24/08/24 | Northallerton 1-2 Route One Rovers |
26/08/24 | Route One Rovers 1-1 Maine Road |
31/08/24 | Route One Rovers 1-3 Ashton Town |
28/09/24 | Route One Rovers 3-2 Darwen FC |
30/09/24 | Route One Rovers 1-3 AFC Blackpool |
05/10/24 | Route One Rovers 0-3 Atherton LR |
07/10/24 | Route One Rovers 3-0 Ashton Athletic |
12/10/24 | Nelson 5-1 Route One Rovers |
15/10/24 | Harrogate RA 1-3 Route One Rovers |
26/10/24 | Maine Road 3-1 Route One Rovers |
02/11/24 | Maghull 3-5 Route One Rovers |
16/11/24 | Route One Rovers 2-3 AFC Blackpool |
18/11/24 | Route One Rovers 6-3 Armthorpe Welf |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Route One Rovers | 1 |
The Macron Cup | Route One Rovers | 1 |
The Edward Case Cup | Route One Rovers | 1 |
West Riding County Cup | Route One Rovers | 2 |
First Division North | Route One Rovers | 16 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |