Date | Match |
---|---|
26/08/23 | Chadderton 7-1 Maine Road |
28/08/23 | West Dids & Chor 1-3 Chadderton |
12/09/23 | Chadderton 3-2 Skelmersdale Utd |
Date | Match |
---|---|
16/09/23 | Ramsbottom Utd 1-1 Irlam |
Date | Match |
---|---|
30/09/23 | FC St Helens 5-0 Steeton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Chadderton | 1 |
Premier Division | Chadderton | 2 |
Premier Division | Irlam | 1 |
First Division North | FC St Helens | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |