Date | Match |
---|---|
02/08/22 | Abbey Hey 2-0 Maine Road * |
08/08/22 | Maine Road 3-3 Cammell Laird |
27/08/22 | Maine Road 4-1 Stafford Town * |
29/08/22 | Maine Road 0-4 Barnton |
03/09/22 | Brocton 4-3 Maine Road |
01/10/22 | Maine Road 1-0 Abbey Hulton Utd * |
08/10/22 | Maine Road 4-1 Barnton * |
15/10/22 | Maine Road 0-0 Wythenshawe Am |
26/11/22 | Stockport Town 4-1 Maine Road * |
03/12/22 | Maine Road 3-4 Stkprt Georgians * |
06/12/22 | Abbey Hulton Utd 0-2 Maine Road * |
11/03/23 | Barnton 2-1 Maine Road * |
18/03/23 | Maine Road 1-0 Ellesmere Rngrs * |
25/03/23 | Maine Road 1-2 Brocton * |
27/03/23 | Maine Road 2-2 Cheadle Heath ![]() |
01/04/23 | Stafford Town 2-3 Maine Road |
10/04/23 | Maine Road 1-0 Wythenshawe Am * |
15/04/23 | Maine Road 1-2 Sandbach United * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Maine Road | 1 |
The Edward Case Cup | Maine Road | 2 |
First Division South | Maine Road | 15 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |