Date | Match |
---|---|
02/08/22 | Abbey Hey 2-0 Maine Road![]() |
15/10/22 | Maine Road 0-0 Wythenshawe Am |
12/11/22 | Cammell Laird 4-3 Maine Road |
14/11/22 | Maine Road 0-4 Ashton United * |
22/11/22 | Cheadle Town 1-3 Maine Road |
26/11/22 | Stockport Town 4-1 Maine Road *![]() |
04/01/23 | Eccleshall 3-2 Maine Road * |
07/01/23 | Maine Road 3-3 Foley Meir |
16/01/23 | Maine Road 0-2 Abbey Hey |
28/01/23 | Alsager Town 1-2 Maine Road |
04/02/23 | Stockport Town 1-0 Maine Road |
18/02/23 | Rocester 1-2 Maine Road |
18/03/23 | Maine Road 1-0 Ellesmere Rngrs |
25/03/23 | Maine Road 1-2 Brocton |
27/03/23 | Maine Road 2-2 Cheadle Heath ![]() |
01/04/23 | Stafford Town 2-3 Maine Road |
10/04/23 | Maine Road 1-0 Wythenshawe Am ![]() |
15/04/23 | Maine Road 1-2 Sandbach United |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Maine Road | 1 |
The Edward Case Cup | Maine Road | 1 |
Manchester Premier Cup | Maine Road | 1 |
First Division South | Maine Road | 15 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 3 | 0 | 0 |
The Edward Case Cup | 1 | 0 | 0 |