Date | Match |
---|---|
29/07/23 | Stockport Town 4-1 New Mills * |
01/08/23 | Sandbach United 0-2 Stockport Town * |
05/08/23 | Stockport Town 0-1 Ramsbottom Utd * |
07/08/23 | Stockport Town 4-1 Maine Road |
12/08/23 | Stockport Town 0-0 Barnton |
14/08/23 | Stockport Town 3-2 Stkprt Georgians * |
19/08/23 | Winsford United 1-4 Stockport Town * |
22/08/23 | Alsager Town 1-0 Stockport Town * |
26/08/23 | Maltby Main 3-1 Stockport Town * |
28/08/23 | Stockport Town 0-0 Stafford Town * |
02/09/23 | Cammell Laird 1-1 Stockport Town * |
09/09/23 | Stockport Town 4-3 Abbey Hulton Utd * |
16/09/23 | Eccleshall 2-1 Stockport Town * |
23/09/23 | Stockport Town 5-1 Cammell Laird * |
07/10/23 | Abbey Hey 1-3 Stockport Town * |
17/10/23 | Stockport Town 1-4 Brocton |
23/10/23 | Stockport Town 1-0 Chester FC * |
04/11/23 | Market Drayton 2-3 Stockport Town * |
25/11/23 | Abbey Hulton Utd 1-2 Stockport Town * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Emirates F.A Cup | Stockport Town | 1 |
The Isuzu FA Vase | Stockport Town | 1 |
The Macron Cup | Stockport Town | 1 |
Cheshire Senior Cup | Stockport Town | 1 |
First Division South | Stockport Town | 15 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |