Date | Match |
---|---|
30/07/22 | Sandbach United 6-1 Rocester * |
09/08/22 | Rocester 0-4 Stafford Town |
13/08/22 | Rocester 0-3 Abbey Hey |
20/08/22 | Rocester 0-5 New Mills |
27/08/22 | Barnton 3-0 Rocester |
30/08/22 | Brocton 2-1 Rocester![]() ![]() |
03/09/22 | Rocester 1-3 Wythenshawe Am |
05/09/22 | Stockport Town 3-0 Rocester |
24/09/22 | Ashby Ivanhoe 2-0 Rocester![]() |
01/10/22 | Cheadle Town 7-2 Rocester * |
Date | Match |
---|---|
22/10/22 | Foley Meir 1-2 New Mills |
26/10/22 | Foley Meir 1-3 Cheadle Town * |
29/10/22 | New Mills 5-2 Foley Meir *![]() |
05/11/22 | Cammell Laird 5-1 Foley Meir * |
12/11/22 | Foley Meir 1-5 Ellesmere Rngrs * |
Date | Match |
---|---|
25/02/23 | Cammell Laird 2-1 Rocester |
04/03/23 | Rocester 0-4 Sandbach United |
18/03/23 | New Mills 8-0 Rocester![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Rocester | 1 |
First Division South | Foley Meir | 5 |
First Division South | Rocester | 12 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 2 | 0 | 0 |
The Isuzu FA Vase | 1 | 0 | 0 |