Date | Match |
---|---|
31/07/24 | Darwen FC 5-2 Skelmersdale Utd |
03/08/24 | Maine Road 2-0 Darwen FC |
07/08/24 | Darwen FC 3-4 Thornton Cleveleys * |
10/08/24 | Darwen FC 2-1 AFC Blackpool |
13/08/24 | Ashton Athletic 1-5 Darwen FC |
17/08/24 | Darwen FC 1-2 Atherton LR |
21/08/24 | Nelson 3-0 Darwen FC |
24/08/24 | Dearne & Distrct 0-1 Darwen FC * |
26/08/24 | Euxton Villa 5-1 Darwen FC |
31/08/24 | Darwen FC 1-0 Garstang * |
14/09/24 | Bacup Borough 3-1 Darwen FC * |
21/09/24 | Darwen FC 3-1 Maltby Main |
28/09/24 | Route One Rovers 3-2 Darwen FC |
Date | Match |
---|---|
08/10/24 | Atherton LR 4-1 Steeton |
12/10/24 | Steeton 1-6 Maghull |
15/10/24 | Squires Gate 2-4 Steeton |
23/10/24 | Campion 2-1 Steeton |
26/10/24 | Steeton 2-1 Euxton Villa |
02/11/24 | Steeton 0-3 Droylsden |
09/11/24 | Steeton 1-0 Ashton Athletic |
12/11/24 | Steeton 2-3 Nelson |
30/11/24 | Steeton 3-4 Thornton Cleveleys |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Darwen FC | 2 |
The Macron Cup | Steeton | 2 |
The Edward Case Cup | Steeton | 1 |
West Riding County Cup | Steeton | 1 |
First Division North | Darwen FC | 11 |
First Division North | Steeton | 5 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 1 | 0 |