Date | Match |
---|---|
10/08/22 | Pilkington 4-0 Daisy Hill * |
20/08/22 | Chadderton 0-2 Pilkington * |
29/08/22 | Pilkington 3-1 South Liverpool * |
03/09/22 | Runcorn Town 2-4 Pilkington * |
17/09/22 | Pilkington 3-2 Holker OB * |
01/10/22 | AFC Blackpool 0-2 Pilkington * |
08/10/22 | Daisy Hill 2-3 Pilkington * |
18/03/23 | Pilkington 2-0 Nelson * |
19/04/23 | Bacup Borough 0-4 Pilkington * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Pilkington | 1 |
First Division North | Pilkington | 8 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |