Date | Match |
---|---|
06/08/22 | Ashville 1-2 Eccleshall |
27/08/22 | Eccleshall 2-1 Rugby Borough |
06/09/22 | Eccleshall 1-4 Brocton |
13/09/22 | Rocester 0-2 Eccleshall |
04/10/22 | Eccleshall 1-4 Sporting Khalsa |
15/10/22 | Eccleshall 2-2 Cheadle Heath |
17/10/22 | Stockport Town 3-1 Eccleshall |
25/02/23 | Eccleshall 1-2 Cheadle Town |
01/03/23 | Eccleshall 4-2 Abbey Hey |
25/03/23 | Eccleshall 1-0 Stkprt Georgians |
28/03/23 | Abbey Hulton Utd 1-2 Eccleshall |
01/04/23 | Wythenshawe Am 6-0 Eccleshall |
15/04/23 | Eccleshall 0-1 New Mills |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Eccleshall | 1 |
The Macron Cup | Eccleshall | 1 |
The Edward Case Cup | Eccleshall | 1 |
Staffordshire Senior Cup | Eccleshall | 1 |
First Division South | Eccleshall | 9 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |