* Indicates appearance as a substitute
Competition | Teams Played For | Appearances | Goals | Clean Sheets |
---|---|---|---|---|
The Macron Cup | Thornton Cleveleys | 1 | 1 | 0 |
The Edward Case Cup | Thornton Cleveleys | 1 | 0 | 0 |
Lancashire Challenge Trophy | Thornton Cleveleys | 1 | 1 | 0 |
First Division North | Thornton Cleveleys | 25 | 13 | 3 |
Competition | Yellow Cards | Sin Bins | Red Cards |
---|---|---|---|
First Division North | 2 | 1 | 0 |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Thornton Cleveleys | 1 |
The Edward Case Cup | Thornton Cleveleys | 1 |
Lancashire Challenge Trophy | Thornton Cleveleys | 1 |
First Division North | Thornton Cleveleys | 25 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 1 | 0 |