Date | Match |
---|---|
04/02/23 | New Mills 1-3 Cheadle Heath * |
14/02/23 | Cheadle Heath 1-1 Eccleshall ![]() |
18/02/23 | Cheadle Heath 1-0 Alsager Town |
08/03/23 | Barnton 2-0 Cheadle Heath |
11/03/23 | Stafford Town 1-5 Cheadle Heath |
18/03/23 | Cheadle Heath 3-0 Cammell Laird |
25/03/23 | Stockport Town 1-1 Cheadle Heath![]() |
27/03/23 | Maine Road 2-2 Cheadle Heath * |
10/04/23 | Cheadle Heath 5-2 Cheadle Town |
13/04/23 | Foley Meir 2-1 Cheadle Heath |
15/04/23 | Cheadle Heath 5-1 Stkprt Georgians |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Cheadle Heath Nomads | 11 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 1 |