Date | Match |
---|---|
13/08/22 | Cheadle Heath 0-1 Barnton |
20/08/22 | Barnton 2-1 Cammell Laird |
27/08/22 | Barnton 3-0 Rocester |
29/08/22 | Maine Road 0-4 Barnton |
03/09/22 | Cheadle Town 1-1 Barnton |
07/09/22 | Barnton 3-0 Abbey Hey |
13/09/22 | New Mills 3-3 Barnton |
17/09/22 | Barnton 2-0 Alsager Town |
24/09/22 | Barnton 1-2 Golcar United |
01/11/22 | Congleton Town 3-1 Barnton |
05/11/22 | Barnton 1-3 New Mills |
07/11/22 | Barnton 3-1 Winsford United |
12/11/22 | Stkprt Georgians 1-0 Barnton |
16/11/22 | Barnton 1-1 Eccleshall |
03/12/22 | Stafford Town 2-0 Barnton |
04/01/23 | Barnton 1-6 Northwich Vics |
07/01/23 | Rocester 3-2 Barnton |
24/01/23 | Cammell Laird 0-2 Barnton |
28/01/23 | Brocton 5-1 Barnton |
04/02/23 | Barnton 2-1 Stafford Town |
Date | Match |
---|---|
11/03/23 | Darwen FC 6-0 Runcorn Town |
18/03/23 | Runcorn Town 2-3 Steeton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 1 |
The Macron Cup | Barnton | 1 |
Cheshire Senior Cup | Barnton | 1 |
Mid Cheshire Senior Cup | Barnton | 1 |
First Division North | Runcorn Town | 2 |
First Division South | Barnton | 16 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |