Date | Match |
---|---|
13/08/22 | Abbey Hulton Utd 7-1 Foley Meir |
20/08/22 | Sandbach United 3-1 Foley Meir![]() |
27/08/22 | Foley Meir 0-3 Ashville |
03/09/22 | Foley Meir 0-1 Stkprt Georgians ![]() |
06/09/22 | Ellesmere Rngrs 3-1 Foley Meir![]() |
17/09/22 | Stockport Town 5-2 Foley Meir![]() ![]() |
29/10/22 | New Mills 5-2 Foley Meir![]() |
01/11/22 | Foley Meir 1-2 Rocester ![]() ![]() |
14/01/23 | Stafford Town 1-0 Foley Meir * |
24/01/23 | Cheadle Town 12-0 Foley Meir |
28/01/23 | Foley Meir 3-1 Abbey Hulton Utd *![]() |
04/02/23 | Brocton 2-1 Foley Meir![]() |
07/02/23 | Abbey Hey 3-2 Foley Meir |
25/02/23 | Stkprt Georgians 3-0 Foley Meir![]() |
28/02/23 | Foley Meir 0-2 Stockport Town * |
04/03/23 | Foley Meir 0-1 Maine Road ![]() |
11/03/23 | Rocester 0-3 Foley Meir![]() |
13/04/23 | Foley Meir 2-1 Cheadle Heath ![]() |
15/04/23 | Foley Meir 0-4 Wythenshawe Am ![]() ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Foley Meir | 19 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 4 | 3 | 1 |