Date | Match | Score | Goals | CS | SB | YC | RC | MoM |
---|---|---|---|---|---|---|---|---|
Sat 01/02/25 | Allscott Heath v Foley Meir * | 1-0 | ||||||
Sat 08/02/25 | Foley Meir v Runcorn Town | 3-6 | ![]() | |||||
Sat 22/02/25 | Stafford Town v Foley Meir | 2-2 | ||||||
Sat 08/03/25 | Foley Meir v Market Drayton Town | 1-4 | ||||||
Sat 29/03/25 | Runcorn Town v Foley Meir | 2-2 |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances | Goals | Clean Sheets |
---|---|---|---|---|
First Division South | Foley Meir | 5 | 2 | 0 |
Competition | Yellow Cards | Sin Bins | Red Cards |
---|---|---|---|
First Division South | 0 | 0 | 0 |
Date | Match |
---|---|
01/02/25 | Allscott Heath 1-0 Foley Meir * |
08/02/25 | Foley Meir 3-6 Runcorn Town ![]() |
22/02/25 | Stafford Town 2-2 Foley Meir |
08/03/25 | Foley Meir 1-4 Market Drayton |
29/03/25 | Runcorn Town 2-2 Foley Meir |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Foley Meir | 5 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 0 | 0 | 0 |