Date | Match |
---|---|
27/07/24 | FC St Helens 3-0 Abbey Hey |
30/07/24 | Ramsbottom Utd 3-0 Abbey Hey |
10/08/24 | Abbey Hey 2-2 AFC Liverpool |
13/08/24 | Abbey Hey 1-7 Bury |
24/08/24 | Abbey Hey 2-0 South Liverpool |
26/08/24 | Abbey Hey 1-2 Barnoldswick Town |
31/08/24 | Abbey Hey 1-3 Litherland REMY ![]() |
13/09/24 | Lower Breck 4-0 Abbey Hey |
21/09/24 | Abbey Hey 4-2 Penistone Church |
24/09/24 | Abbey Hey 1-2 FC Isle of Man |
28/09/24 | Abbey Hey 4-1 Longridge Town ![]() |
05/10/24 | Padiham 5-2 Abbey Hey |
08/10/24 | Abbey Hey 1-3 West Dids & Chor |
12/10/24 | Burscough 1-2 Abbey Hey |
19/10/24 | Beverley Tn 1-3 Abbey Hey |
26/10/24 | Abbey Hey 2-1 Glossop NE ![]() |
29/10/24 | Abbey Hey 2-4 Charnock Richard |
09/11/24 | Abbey Hey 1-4 Atherton LR ![]() |
30/11/24 | Pilkington 4-1 Abbey Hey |
14/12/24 | Bury 3-3 Abbey Hey![]() |
04/01/25 | Abbey Hey 0-0 Ramsbottom Utd * |
18/01/25 | Abbey Hey 2-1 Burscough |
25/01/25 | West Dids & Chor 0-0 Abbey Hey |
01/02/25 | Abbey Hey 1-3 Lower Breck |
08/02/25 | Longridge Town 2-1 Abbey Hey![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Abbey Hey | 3 |
Premier Division | Abbey Hey | 22 |
Comp | YC | SB | RC |
---|---|---|---|
Premier Division | 2 | 0 | 2 |
The Isuzu FA Vase | 0 | 0 | 1 |