Date | Match | Score | Goals | CS | SB | YC | RC | MoM |
---|---|---|---|---|---|---|---|---|
Sat 27/07/24 | Stockport Georgians v Eccleshall | 2-2 | ||||||
Wed 31/07/24 | Eccleshall v Foley Meir | 3-3 | ||||||
Sat 03/08/24 | Sandbach United v Eccleshall | 1-0 | ||||||
Wed 07/08/24 | Eccleshall v Abbey Hulton United | 3-0 | ![]() | |||||
Sat 10/08/24 | Runcorn Town v Eccleshall | 2-3 | ![]() | |||||
Sat 17/08/24 | Eccleshall v Ashville | 0-1 | ![]() |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances | Goals | Clean Sheets |
---|---|---|---|---|
First Division South | Eccleshall | 6 | 0 | 1 |
Competition | Yellow Cards | Sin Bins | Red Cards |
---|---|---|---|
First Division South | 1 | 0 | 0 |
Date | Match |
---|---|
27/07/24 | Stkprt Georgians 2-2 Eccleshall |
31/07/24 | Eccleshall 3-3 Foley Meir |
03/08/24 | Sandbach United 1-0 Eccleshall |
07/08/24 | Eccleshall 3-0 Abbey Hulton Utd |
10/08/24 | Runcorn Town 2-3 Eccleshall![]() |
17/08/24 | Eccleshall 0-1 Ashville ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Eccleshall | 6 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |