Date | Match |
---|---|
28/01/23 | Foley Meir 3-1 Abbey Hulton Utd * |
31/01/23 | Foley Meir 2-2 Cammell Laird * |
04/02/23 | Brocton 2-1 Foley Meir * |
07/02/23 | Abbey Hey 3-2 Foley Meir |
11/02/23 | Eccleshall 4-0 Foley Meir * |
14/02/23 | Foley Meir 2-1 Alsager Town * |
18/02/23 | Foley Meir 2-6 Abbey Hey * |
21/02/23 | Foley Meir 0-2 Brocton *![]() |
25/02/23 | Stkprt Georgians 3-0 Foley Meir |
28/02/23 | Foley Meir 0-2 Stockport Town |
04/03/23 | Foley Meir 0-1 Maine Road * |
11/03/23 | Rocester 0-3 Foley Meir * |
07/04/23 | Foley Meir 0-4 Sandbach United |
10/04/23 | Alsager Town 0-2 Foley Meir |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Foley Meir | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |