Date | Match |
---|---|
20/08/24 | Ashton Town 4-1 Thornton Cleveleys * |
26/08/24 | Ashton Athletic 3-0 Ashton Town * |
21/09/24 | Ashton Town 1-0 Armthorpe Welf ![]() |
28/09/24 | Ashton Town 2-2 Nelson |
15/10/24 | Maghull 1-1 Ashton Town * |
18/10/24 | Daisy Hill 3-4 Ashton Town |
26/10/24 | Darwen FC 3-0 Ashton Town |
29/10/24 | Ashton Town 2-1 Litherland REMY * |
02/11/24 | Ashton Town 4-2 Bacup Borough * |
09/11/24 | Ashton Town 1-0 FC Hartlepool * |
12/11/24 | Atherton LR 1-1 Ashton Town *![]() |
10/12/24 | Ashton Town 3-4 Charnock Richard ![]() |
14/12/24 | Atherton LR 1-1 Ashton Town |
17/12/24 | Ashton Town 4-3 Maine Road ![]() |
26/12/24 | Ashton Town 1-2 Daisy Hill |
28/12/24 | Skelmersdale Utd 0-3 Ashton Town * |
04/01/25 | Thornton Cleveleys 0-1 Ashton Town |
18/01/25 | Euxton Villa 0-4 Ashton Town * |
25/01/25 | Ashton Town 3-0 Garstang |
08/02/25 | Ashton Town 2-2 Droylsden * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashton Town | 4 |
The Macron Cup | Ashton Town | 1 |
The Edward Case Cup | Ashton Town | 1 |
Liverpool Senior Cup | Ashton Town | 1 |
First Division North | Ashton Town | 13 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 2 | 0 | 0 |
The Isuzu FA Vase | 1 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |