Date | Match |
---|---|
03/12/22 | Foley Meir 0-2 Eccleshall![]() ![]() ![]() ![]() |
06/12/22 | Eccleshall 0-1 Stafford Town |
26/12/22 | Eccleshall 1-1 Ellesmere Rngrs |
04/01/23 | Eccleshall 3-2 Maine Road ![]() ![]() |
14/01/23 | Eccleshall 1-5 Stockport Town ![]() |
31/01/23 | Stkprt Georgians 1-2 Eccleshall![]() ![]() |
04/02/23 | Sandbach United 5-1 Eccleshall![]() |
08/02/23 | Eccleshall 0-5 Wythenshawe Am |
11/02/23 | Eccleshall 4-0 Foley Meir ![]() ![]() |
14/02/23 | Cheadle Heath 1-1 Eccleshall![]() ![]() |
18/02/23 | Brocton 2-1 Eccleshall |
21/02/23 | Ashville 3-0 Eccleshall![]() |
25/02/23 | Eccleshall 1-2 Cheadle Town ![]() |
01/03/23 | Eccleshall 4-2 Abbey Hey |
04/03/23 | Eccleshall 2-1 Barnton |
07/03/23 | Cheadle Town 1-3 Eccleshall![]() |
11/03/23 | Cammell Laird 2-2 Eccleshall |
14/03/23 | Alsager Town 1-1 Eccleshall![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Eccleshall | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 4 | 0 | 1 |