Date | Match |
---|---|
26/07/25 | Allscott Heath 1-1 Cheadle Heath |
29/07/25 | Wolvhmpton Cas 1-2 Allscott Heath |
02/08/25 | Allscott Heath 1-2 Barnton |
09/08/25 | Eccleshall 1-0 Allscott Heath |
16/08/25 | Stkprt Georgians 3-3 Allscott Heath |
26/08/25 | Foley Meir 3-2 Allscott Heath |
30/08/25 | Allscott Heath 0-1 Stafford Town |
06/09/25 | Allscott Heath 3-3 Alsager Town |
09/09/25 | Wolverhampton SC 2-3 Allscott Heath |
13/09/25 | Market Drayton 1-3 Allscott Heath |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Allscott Heath | 1 |
First Division South | Allscott Heath | 9 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |