Date | Match |
---|---|
09/11/24 | Silsden 2-0 Ramsbottom Utd * |
26/11/24 | Ramsbottom Utd 1-0 Stkprt Georgians * |
Date | Match |
---|---|
14/12/24 | Colne 1-1 Longridge Town * |
28/12/24 | Longridge Town 2-3 Irlam * |
21/01/25 | Lancaster City 1-1 Longridge Town * |
25/01/25 | Longridge Town 0-1 Cheadle Town * |
11/02/25 | Longridge Town 0-5 Padiham * |
25/02/25 | Longridge Town 2-2 Stockport Town * |
01/03/25 | Longridge Town 1-5 Lower Breck * |
08/03/25 | AFC Liverpool 3-0 Longridge Town * |
18/03/25 | Longridge Town 0-1 Southport * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ramsbottom United | 1 |
The Macron Cup | Ramsbottom United | 1 |
Premier Division | Longridge Town | 7 |
Lancashire Challenge Trophy | Longridge Town | 2 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |