Date | Match |
---|---|
05/10/24 | Glossop NE 5-1 Squires Gate *![]() |
08/10/24 | Bury 2-2 Glossop NE *![]() |
12/10/24 | Glossop NE 2-2 Longridge Town ![]() |
15/10/24 | Irlam 3-0 Glossop NE |
19/10/24 | Glossop NE 1-2 Sandbach United *![]() |
26/10/24 | Abbey Hey 2-1 Glossop NE * |
02/11/24 | Glossop NE 0-0 Ramsbottom Utd * |
05/11/24 | Dronfield Town 0-5 Glossop NE |
09/11/24 | Longridge Town 0-1 Glossop NE * |
16/11/24 | Lower Breck 5-0 Glossop NE |
30/11/24 | Glossop NE 1-2 Padiham * |
07/12/24 | Chadderton 4-2 Glossop NE * |
10/12/24 | Winsford United 4-0 Glossop NE |
28/12/24 | AFC Liverpool 4-1 Glossop NE * |
25/01/25 | Irlam 2-1 Glossop NE * |
01/02/25 | Glossop NE 2-1 Prestwich Heys * |
Date | Match |
---|---|
08/02/25 | AFC Liverpool 0-3 Ramsbottom Utd * |
11/02/25 | Ramsbottom Utd 1-0 Chadderton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Glossop North End | 1 |
The Macron Cup | Glossop North End | 1 |
Premier Division | Glossop North End | 12 |
Premier Division | Ramsbottom United | 2 |
Derbyshire Senior Cup | Glossop North End | 1 |
Manchester Premier Cup | Glossop North End | 1 |
Comp | YC | SB | RC |
---|---|---|---|
Premier Division | 0 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |