Date | Match |
---|---|
03/08/24 | Maine Road 2-0 Darwen FC * |
05/08/24 | Maine Road 0-4 Bacup Borough * |
19/08/24 | Maine Road 3-2 Maghull |
24/08/24 | Maine Road 2-0 Garstang ![]() |
26/08/24 | Route One Rovers 1-1 Maine Road |
31/08/24 | Maine Road 1-3 Nelson *![]() |
07/09/24 | Skelmersdale Utd 0-6 Maine Road![]() ![]() |
14/09/24 | Maine Road 3-0 AFC Blackpool ![]() |
21/09/24 | Maine Road 1-3 Winsford United |
12/10/24 | Maine Road 2-0 Euxton Villa * |
14/10/24 | Maine Road 0-2 Chadderton |
19/10/24 | Ashton Athletic 1-2 Maine Road * |
26/10/24 | Maine Road 3-1 Route One Rovers |
16/11/24 | Maine Road 3-1 Ashton Town * |
30/11/24 | Maine Road 1-2 Skelmersdale Utd *![]() |
28/12/24 | Maine Road 4-0 Thornton Cleveleys *![]() ![]() |
04/01/25 | Atherton LR 3-2 Maine Road |
18/01/25 | Nelson 4-2 Maine Road |
25/01/25 | Maine Road 1-3 Atherton LR ![]() |
01/02/25 | Stafford Town 7-4 Maine Road * |
15/02/25 | Maine Road 1-1 Daisy Hill *![]() |
17/03/25 | Maine Road 0-0 Holker OB |
22/03/25 | Steeton 3-4 Maine Road![]() ![]() ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Maine Road | 1 |
The Edward Case Cup | Maine Road | 2 |
Manchester Premier Cup | Maine Road | 1 |
First Division North | Maine Road | 19 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |