Date | Match | Score | Goals | CS | SB | YC | RC | MoM |
---|---|---|---|---|---|---|---|---|
Sat 10/08/24 | Ashville v Wolverhampton Sporting Community | 4-0 | ||||||
Tue 13/08/24 | Wolverhampton Sporting Community v Eccleshall | 2-0 | ![]() | |||||
Sat 17/08/24 | Runcorn Town v Wolverhampton Sporting Community | 2-3 | ![]() | |||||
Tue 20/08/24 | Allscott Heath v Wolverhampton Sporting Community * | 1-2 | ![]() | |||||
Sat 24/08/24 | Foley Meir v Wolverhampton Sporting Community | 4-0 | ||||||
Sat 21/09/24 | Cheadle Heath Nomads v Wolverhampton Sporting Community | 3-0 | ||||||
Sat 28/09/24 | Wolverhampton Sporting Community v Stockport Georgians | 1-6 | ![]() | |||||
Tue 01/10/24 | Wolverhampton Sporting Community v Foley Meir (CUP) | 1-4 | ![]() | |||||
Tue 08/10/24 | Stafford Town v Wolverhampton Sporting Community (CUP) * | 3-0 | ||||||
Sat 12/10/24 | Wolverhampton Sporting Community v Cammell Laird 1907 | 2-2 | ![]() | ![]() | ||||
Sat 26/10/24 | Stockport Georgians v Wolverhampton Sporting Community | 2-3 | ![]() |
* Indicates appearance as a substitute
Competition | Teams Played For | Appearances | Goals | Clean Sheets |
---|---|---|---|---|
The Macron Cup | Wolverhampton Sporting Community | 1 | 1 | 0 |
The Edward Case Cup | Wolverhampton Sporting Community | 1 | 0 | 0 |
First Division South | Wolverhampton Sporting Community | 9 | 3 | 1 |
Competition | Yellow Cards | Sin Bins | Red Cards |
---|---|---|---|
First Division South | 3 | 0 | 0 |
The Macron Cup | 1 | 0 | 0 |
Date | Match |
---|---|
10/08/24 | Ashville 4-0 Wolverhampton SC |
13/08/24 | Wolverhampton SC 2-0 Eccleshall |
17/08/24 | Runcorn Town 2-3 Wolverhampton SC![]() |
20/08/24 | Allscott Heath 1-2 Wolverhampton SC *![]() |
24/08/24 | Foley Meir 4-0 Wolverhampton SC |
21/09/24 | Cheadle Heath 3-0 Wolverhampton SC |
28/09/24 | Wolverhampton SC 1-6 Stkprt Georgians ![]() |
01/10/24 | Wolverhampton SC 1-4 Foley Meir ![]() |
08/10/24 | Stafford Town 3-0 Wolverhampton SC * |
12/10/24 | Wolverhampton SC 2-2 Cammell Laird ![]() ![]() |
26/10/24 | Stkprt Georgians 2-3 Wolverhampton SC![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Wolverhampton Sporting Community | 1 |
The Edward Case Cup | Wolverhampton Sporting Community | 1 |
First Division South | Wolverhampton Sporting Community | 9 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 3 | 0 | 0 |
The Macron Cup | 1 | 0 | 0 |