Date | Match |
---|---|
27/07/24 | Maine Road 3-0 Steeton * |
31/07/24 | Nelson 3-1 Steeton |
03/08/24 | Steeton 1-1 Ashton Town |
06/08/24 | Steeton 1-2 Route One Rovers |
10/08/24 | Droylsden 6-1 Steeton * |
17/08/24 | Steeton 1-0 Garstang * |
20/08/24 | Steeton 3-3 Bacup Borough |
24/08/24 | Steeton 3-3 AFC Blackpool |
26/08/24 | Thornton Cleveleys 0-1 Steeton |
31/08/24 | Atherton LR 1-0 Steeton |
14/09/24 | Steeton 2-5 Holker OB |
21/09/24 | Barnoldswick Town 3-1 Steeton |
28/09/24 | Euxton Villa 1-0 Steeton |
05/10/24 | Darwen FC 3-2 Steeton |
12/10/24 | Steeton 1-6 Maghull |
15/10/24 | Squires Gate 2-4 Steeton * |
23/10/24 | Campion 2-1 Steeton * |
26/10/24 | Steeton 2-1 Euxton Villa |
02/11/24 | Steeton - Droylsden |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Steeton | 1 |
The Macron Cup | Steeton | 1 |
West Riding County Cup | Steeton | 1 |
First Division North | Steeton | 16 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |