Date | Match |
---|---|
14/09/24 | AFC Liverpool 2-6 Stockport Town * |
17/09/24 | Longridge Town 3-1 AFC Liverpool * |
21/09/24 | Selby Town 1-3 AFC Liverpool * |
24/09/24 | AFC Liverpool 2-1 South Liverpool * |
27/09/24 | AFC Liverpool 1-7 Chadderton * |
01/10/24 | AFC Liverpool 3-0 South Liverpool |
Date | Match |
---|---|
12/10/24 | Colne 2-4 Pilkington * |
26/10/24 | Pilkington 1-2 AFC Liverpool |
02/11/24 | Bury 2-0 Pilkington * |
27/11/24 | Pilkington 4-3 South Liverpool * |
30/11/24 | Pilkington 4-1 Abbey Hey * |
03/12/24 | Prescot Cables 4-1 Pilkington |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | AFC Liverpool | 1 |
The Macron Cup | AFC Liverpool | 1 |
Premier Division | AFC Liverpool | 4 |
Premier Division | Pilkington | 5 |
Liverpool Senior Cup | Pilkington | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |