Date | Match |
---|---|
27/07/24 | Pilkington 2-2 Ramsbottom Utd * |
Date | Match |
---|---|
24/08/24 | Cammell Laird 1-4 Armthorpe Welf * |
26/08/24 | Cammell Laird 0-1 New Mills * |
31/08/24 | Cammell Laird 0-0 Eccleshall * |
Date | Match |
---|---|
07/09/24 | Runcorn Town 3-1 Stkprt Georgians * |
14/09/24 | Winsford United 0-0 Runcorn Town * |
21/09/24 | Eccleshall 2-3 Runcorn Town |
28/09/24 | Barnton 5-4 Runcorn Town |
02/10/24 | Barnton 1-1 Runcorn Town |
05/10/24 | Runcorn Town 0-3 Stafford Town |
07/10/24 | Runcorn Town 1-3 Barnton |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Cammell Laird 1907 | 1 |
The Macron Cup | Runcorn Town | 1 |
The Edward Case Cup | Runcorn Town | 1 |
Premier Division | Pilkington | 1 |
First Division South | Cammell Laird 1907 | 2 |
First Division South | Runcorn Town | 5 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |