Date | Match |
---|---|
07/08/24 | Barnton 0-4 Alsager Town * |
17/08/24 | Barnton 1-3 Abbey Hulton Utd * |
21/08/24 | Barnton 0-7 Winsford United * |
24/08/24 | Bottesford Town 1-5 Barnton |
26/08/24 | Foley Meir 1-0 Barnton |
14/09/24 | Eccleshall 1-3 Barnton * |
05/10/24 | Market Drayton 1-0 Barnton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 1 |
First Division South | Barnton | 6 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |