Date | Match |
---|---|
27/07/24 | Skelmersdale Utd 1-2 Atherton LR * |
30/07/24 | Droylsden 0-0 Atherton LR |
03/08/24 | Atherton LR 5-1 Garstang |
06/08/24 | Ashton Athletic 0-2 Atherton LR |
10/08/24 | Euxton Villa 1-0 Atherton LR |
13/08/24 | Atherton LR 5-4 AFC Blackpool |
17/08/24 | Darwen FC 1-2 Atherton LR |
20/08/24 | Atherton LR 4-2 Route One Rovers |
24/08/24 | Atherton LR 1-0 Thornton Cleveleys |
26/08/24 | Bacup Borough 0-2 Atherton LR * |
31/08/24 | Atherton LR 1-0 Steeton |
14/09/24 | Atherton LR 3-0 Maghull |
21/09/24 | Atherton LR 3-1 Cheadle Town |
27/09/24 | Atherton LR 6-0 Daisy Hill |
05/10/24 | Route One Rovers 0-3 Atherton LR |
08/10/24 | Atherton LR 4-1 Steeton |
12/10/24 | Ashton Town 2-1 Atherton LR |
19/10/24 | Atherton LR 2-1 Colne |
26/10/24 | Maghull 2-4 Atherton LR |
02/11/24 | Atherton LR 2-0 Holker OB |
09/11/24 | Abbey Hey 1-4 Atherton LR |
12/11/24 | Atherton LR 1-1 Ashton Town |
16/11/24 | Garstang 0-4 Atherton LR |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 3 |
The Macron Cup | Atherton LR | 1 |
The Edward Case Cup | Atherton LR | 1 |
First Division North | Atherton LR | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 3 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |
The Isuzu FA Vase | 0 | 0 | 0 |
The Macron Cup | 0 | 0 | 0 |