Date | Match |
---|---|
27/07/24 | Barnton 4-3 Wolverhampton SC |
31/07/24 | Barnton 1-2 Sandbach United |
03/08/24 | Cheadle Heath 0-2 Barnton |
07/08/24 | Barnton 0-4 Alsager Town |
10/08/24 | New Mills 0-0 Barnton |
13/08/24 | Ashville 0-1 Barnton |
17/08/24 | Barnton 1-3 Abbey Hulton Utd |
21/08/24 | Barnton 0-7 Winsford United * |
24/08/24 | Bottesford Town 1-5 Barnton |
26/08/24 | Foley Meir 1-0 Barnton |
31/08/24 | Stafford Town 3-2 Barnton |
07/09/24 | Barnton 2-0 Cammell Laird * |
14/09/24 | Eccleshall 1-3 Barnton * |
21/09/24 | Wakefield AFC 2-1 Barnton |
28/09/24 | Barnton 5-4 Runcorn Town * |
02/10/24 | Barnton 1-1 Runcorn Town * |
05/10/24 | Market Drayton 1-0 Barnton |
07/10/24 | Runcorn Town 1-3 Barnton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 2 |
The Macron Cup | Barnton | 1 |
The Edward Case Cup | Barnton | 1 |
First Division South | Barnton | 14 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |