Date | Match |
---|---|
27/07/24 | Barnton 4-3 Wolverhampton SC |
24/08/24 | Bottesford Town 1-5 Barnton * |
26/08/24 | Foley Meir 1-0 Barnton * |
14/09/24 | Eccleshall 1-3 Barnton |
21/09/24 | Wakefield AFC 2-1 Barnton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Barnton | 2 |
First Division South | Barnton | 3 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |