Date | Match |
---|---|
09/09/23 | Steeton 2-1 Ashton Athletic * |
30/09/23 | Ashton Athletic 5-0 Nelson * |
07/10/23 | Shelley 2-3 Ashton Athletic * |
14/10/23 | AFC Blackpool 0-5 Ashton Athletic * |
17/10/23 | Atherton LR 5-0 Ashton Athletic |
11/11/23 | Ashton Athletic 2-0 Steeton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Ashton Athletic | 1 |
First Division North | Ashton Athletic | 5 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |