Date | Match |
---|---|
14/01/23 | Stafford Town 1-0 Foley Meir |
17/01/23 | Wythenshawe Am 2-0 Stafford Town![]() |
24/01/23 | New Mills 1-1 Stafford Town |
28/01/23 | Sandbach United 7-0 Stafford Town |
31/01/23 | Stafford Town 1-4 Wythenshawe Am |
04/02/23 | Barnton 2-1 Stafford Town |
11/02/23 | Stafford Town 0-4 Stockport Town |
18/02/23 | Ashville 4-0 Stafford Town |
21/02/23 | Ellesmere Rngrs 1-0 Stafford Town |
05/03/23 | Stafford Town 2-1 Abbey Hey |
11/03/23 | Stafford Town 1-5 Cheadle Heath ![]() |
18/03/23 | Alsager Town 3-0 Stafford Town |
25/03/23 | Stafford Town 4-3 Rocester ![]() |
01/04/23 | Stafford Town 2-3 Maine Road |
10/04/23 | Brocton 5-0 Stafford Town![]() |
15/04/23 | Stafford Town 1-2 Abbey Hulton Utd |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Stafford Town | 16 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 1 | 0 |