Date | Match |
---|---|
07/01/23 | Cheadle Town 3-0 Ashville * |
24/01/23 | Cheadle Town 12-0 Foley Meir *![]() |
31/01/23 | Ellesmere Rngrs 0-0 Cheadle Town * |
04/02/23 | Cheadle Town 4-2 Abbey Hey * |
06/02/23 | Maine Road 1-3 Cheadle Town *![]() |
11/02/23 | Cheadle Town 2-0 Cammell Laird * |
18/02/23 | New Mills 4-2 Cheadle Town * |
21/02/23 | Alsager Town 2-0 Cheadle Town * |
25/02/23 | Eccleshall 1-2 Cheadle Town |
11/03/23 | Cheadle Town 3-0 Alsager Town * |
14/03/23 | Cheadle Town 1-0 Stkprt Georgians * |
21/03/23 | Cheadle Town 5-2 Brocton * |
29/03/23 | Barnton 0-3 Cheadle Town * |
04/04/23 | Cheadle Town 2-0 Abbey Hulton Utd * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Cheadle Town | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |