Date | Match |
---|---|
29/07/23 | Atherton LR 4-0 Steeton ![]() ![]() |
02/08/23 | Garstang 2-3 Atherton LR |
05/08/23 | Nelson 1-2 Atherton LR![]() |
08/08/23 | Atherton LR 1-2 South Liverpool ![]() |
22/08/23 | AFC Blackpool 1-3 Atherton LR![]() |
28/08/23 | Atherton LR 0-0 Shelley |
02/09/23 | Route One Rovers 1-3 Atherton LR |
09/09/23 | Atherton LR 1-3 FC St Helens |
23/09/23 | Armthorpe Welf 0-3 Atherton LR * |
30/09/23 | Atherton LR 0-1 Ashton Town ![]() |
07/10/23 | Holker OB 2-0 Atherton LR |
10/10/23 | Atherton LR 1-2 Ashton Town |
14/10/23 | Atherton LR 3-0 Route One Rovers ![]() |
17/10/23 | Atherton LR 5-0 Ashton Athletic |
21/10/23 | Atherton LR 2-0 Parkgate |
11/11/23 | Newcastle Uni 3-0 Atherton LR![]() |
18/11/23 | Atherton LR 6-1 AFC Liverpool |
21/11/23 | Shelley 0-3 Atherton LR |
25/11/23 | Euxton Villa 0-4 Atherton LR |
28/11/23 | Atherton LR 2-2 Ilkley Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 3 |
The Macron Cup | Atherton LR | 2 |
The Edward Case Cup | Atherton LR | 1 |
First Division North | Atherton LR | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 3 | 0 | 1 |
The Isuzu FA Vase | 0 | 1 | 0 |