Date | Match |
---|---|
26/11/22 | Brocton 3-1 Alsager Town * |
30/11/22 | Brocton 6-2 Cheadle Town * |
20/12/22 | New Mills 3-4 Brocton![]() |
26/12/22 | Stafford Town 2-4 Brocton![]() ![]() |
03/01/23 | Brocton 3-2 Ellesmere Rngrs ![]() |
07/01/23 | Brocton 3-0 New Mills ![]() |
16/01/23 | Stockport Town 5-0 Brocton |
24/01/23 | Brocton 4-0 Ashville ![]() ![]() |
28/01/23 | Brocton 5-1 Barnton ![]() |
04/02/23 | Brocton 2-1 Foley Meir ![]() |
11/02/23 | Abbey Hey 0-3 Brocton![]() |
18/02/23 | Brocton 2-1 Eccleshall ![]() |
21/02/23 | Foley Meir 0-2 Brocton![]() ![]() |
25/02/23 | Cheadle Heath 4-0 Brocton![]() |
28/02/23 | Abbey Hulton Utd 2-2 Brocton |
05/03/23 | Brocton 1-0 Stkprt Georgians ![]() |
11/03/23 | Sandbach United 1-0 Brocton |
14/03/23 | Brocton 2-3 Cammell Laird ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | Brocton | 18 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 5 | 0 | 0 |