Date | Match |
---|---|
29/07/23 | Route One Rovers 5-2 Ashton Town * |
05/08/23 | Ilkley Town 2-0 Ashton Town * |
08/08/23 | Runcorn Town 2-2 Ashton Town |
12/08/23 | Ashton Town 9-1 Shelley |
15/08/23 | Ashton Town 1-0 AFC Blackpool |
19/08/23 | Euxton Villa 1-2 Ashton Town |
23/08/23 | Bacup Borough 3-2 Ashton Town |
28/08/23 | Ashton Town 6-2 Darwen FC * |
02/09/23 | Daisy Hill 0-5 Ashton Town * |
09/09/23 | Ashton Town 2-2 Holker OB |
11/09/23 | Route One Rovers 0-2 Ashton Town |
16/09/23 | Ashton Town 1-1 Steeton * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Ashton Town | 1 |
First Division North | Ashton Town | 11 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |