Date | Match |
---|---|
03/12/22 | New Mills 3-0 Abbey Hulton Utd * |
20/12/22 | New Mills 3-4 Brocton ![]() |
27/12/22 | New Mills 2-1 Abbey Hey |
07/01/23 | Brocton 3-0 New Mills |
24/01/23 | New Mills 1-1 Stafford Town |
18/02/23 | New Mills 4-2 Cheadle Town *![]() |
21/02/23 | Cheadle Heath 0-0 New Mills * |
25/02/23 | Sandbach United 4-2 New Mills *![]() |
28/02/23 | New Mills 1-1 Alsager Town |
25/03/23 | Cheadle Town 0-1 New Mills * |
28/03/23 | New Mills 4-1 Ellesmere Rngrs ![]() ![]() ![]() |
01/04/23 | New Mills 1-0 Cammell Laird |
10/04/23 | Abbey Hey 2-1 New Mills![]() |
15/04/23 | Eccleshall 0-1 New Mills *![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division South | New Mills | 14 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 1 |