Date | Match |
---|---|
05/11/22 | Maine Road 1-0 Eccleshall * |
19/11/22 | Abbey Hulton Utd 3-0 Eccleshall * |
22/11/22 | Eccleshall 0-2 Sandbach United * |
Date | Match |
---|---|
02/01/23 | Cheadle Heath 8-2 Stafford Town |
Date | Match |
---|---|
04/02/23 | Brocton 2-1 Foley Meir * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Eccleshall | 1 |
First Division South | Eccleshall | 2 |
First Division South | Foley Meir | 1 |
First Division South | Stafford Town | 1 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |